<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let`s Be Eco</title>
	<atom:link href="http://letsbeco.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsbeco.eu</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 22:18:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will the World Bank act boldly?</title>
		<link>http://letsbeco.eu/will-the-world-bank-act-boldly/</link>
		<comments>http://letsbeco.eu/will-the-world-bank-act-boldly/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:18:13 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://www.letsbeco.eu/will-the-world-bank-act-boldly/</guid>
		<description><![CDATA[Unprecedented heatwaves, widespread food shortages, more intense cyclones and shifting rain patterns causing floods or droughts are just some of the future problems outlined in the World Bank&#8217;s latest climate report today. Following its groundbreaking report that warned about a 4 degrees Celsius warmer world, the bank has now looked at what that warming would [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/will-the-world-bank-act-boldly/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/will-the-world-bank-act-boldly/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>Unprecedented heatwaves, widespread food shortages, more intense cyclones and shifting rain patterns causing floods or droughts are just some of the future problems outlined in the <a href="http://www.worldbank.org/en/news/press-release/2013/06/19/warmer-world-will-keep-millions-of-people-trapped-in-poverty-says-new-report" target="_blank">World Bank&#8217;s latest climate report</a> today.</p>
<p>Following its <a href="http://www.greenpeace.org/international/en/news/Blogs/makingwaves/last-call-for-the-climate-world-bank-spells-o/blog/43057/" target="_blank">groundbreaking report</a> that warned about a 4 degrees Celsius warmer world, the bank has now looked at what that warming would mean for South Asia, South East Asia and Sub-Saharan Africa. The picture is dramatic, as this <a href="http://www.worldbank.org/en/news/feature/2013/06/19/Infographic-Climate-Change-in-Sub-Saharan-Africa-South-Asia-South-East-Asia" target="_blank">infographic</a> illustrates, with climate change threatening the future prosperity of these regions.</p>
<p>Four degrees may not sound like a lot, but it almost compares to the temperature difference between the last ice age and today – and happening during one person’s lifetime. No wonder the impacts would be dramatic!</p>
<p>For the regions in question, two degrees would already cause severe problems, which is why we must limit warming to less than two degrees. The World Bank says this is still feasible and it calls for bold action and countries to adopt aggressive targets to cut greenhouse gas emissions.</p>
<p><img src="http://letsbeco.eu/wp-content/plugins/rss-poster/cache/1eef8_82212_131841.jpg" alt="Raising a Wind Turbine in Durban" /></p>
<p>But what about the bank&#8217;s own actions?</p>
<p>The World Bank President, Dr. Jim Yong Kim, pledged today that the bank will do everything it can to prevent the bleak future from materialising. Kim pledged the bank will step up its climate work as it increasingly looks at its business through a “climate lens”.</p>
<p>Well, we&#8217;ve done that already, and here’s what we found: the World Bank is still fueling climate change, big time.</p>
<p>Despite efforts to increase its renewable energy lending, in the past five years the World Bank Group still financed fossil fuels by a total of <a href="http://www.shiftthesubsidies.org/institution_groups/2" target="_blank">US$18 billion</a> – nearly half of its energy lending. Since 1994, the group has financed a total of <a href="http://www.wri.org/publication/global-coal-risk-assessment" target="_blank">29 coal-fired power plants</a> in Asia alone. </p>
<p><ins cite="mailto:GPI%20Admin" datetime="2013-06-19T16:41"></ins></p>
<p>But this financing understates the bank’s contribution to dirty coal development, as its loans are usually a small part of the total funding package.</p>
<p>The latest support includes two of the biggest dirty power plants: 4800MW Medupi in South Africa and 4000MW Tata Mundra in India – both of these plants will end up high on the list of the biggest CO2 sources on earth.</p>
<p>The Kosovo lignite power plant project in Europe will be the first real test for Kim’s climate pledges. The bank is planning to grant guarantees for a low-efficiency coal power plant that has CO2 emissions well exceeding the average of new power plants in China, and air pollution emissions up to twice as high as those allowed under either US or Chinese regulations.</p>
<p>The bank claims that building a new, dirty coal power plant is the only way to provide electricity to Kosovo, while even the bank’s own former <a href="http://rael.berkeley.edu/kosovoenergy" target="_blank">renewable energy expert has shown</a> that practical and affordable renewable energy and energy efficiency options are available and can be implemented in time.</p>
<p>We have been truly impressed by the efforts of Kim to bring climate change onto the political agenda again, warning about the severe consequences of the current path we’re on, but action speaks louder than words.</p>
<p><a href="http://priceofoil.org/2013/04/03/59-groups-pressure-world-bank-to-clean-up-energy-lending/" target="_blank">Together with about 60 development, faith, human rights, community, and environmental groups</a> from more than 20 countries, Greenpeace expects the World Bank to lead by example. This means it must end support for all fossil fuel projects unless the projects are solely focused on directly increasing energy access for the poor. In most cases, including Kosovo&#8217;s, better solutions exist.</p>
<p>It is renewable energy and energy efficiency that truly deliver for the poor – not dirty fossil fuels that are causing our climate to change.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/GreenpeaceNews/~3/Xm7lqe9nEBE/">http://feedproxy.google.com/~r/GreenpeaceNews/~3/Xm7lqe9nEBE/</a></p>]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/will-the-world-bank-act-boldly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes: New concerns Fukushima storage tanks are leaking contamination into Pacific Ocean</title>
		<link>http://letsbeco.eu/nytimes-new-concerns-fukushima-storage-tanks-are-leaking-contamination-into-pacific-ocean/</link>
		<comments>http://letsbeco.eu/nytimes-new-concerns-fukushima-storage-tanks-are-leaking-contamination-into-pacific-ocean/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:18:09 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://www.letsbeco.eu/nytimes-new-concerns-fukushima-storage-tanks-are-leaking-contamination-into-pacific-ocean/</guid>
		<description><![CDATA[Follow @ENENews Article source: http://enenews.com/nytimes-new-concerns-fukushima-storage-tanks-leaking-contamination-pacific-ocean]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/nytimes-new-concerns-fukushima-storage-tanks-are-leaking-contamination-into-pacific-ocean/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/nytimes-new-concerns-fukushima-storage-tanks-are-leaking-contamination-into-pacific-ocean/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p><a href="https://twitter.com/ENENews" class="twitter-follow-button">Follow @ENENews</a></p>
<p>Article source: <a href="http://enenews.com/nytimes-new-concerns-fukushima-storage-tanks-leaking-contamination-pacific-ocean">http://enenews.com/nytimes-new-concerns-fukushima-storage-tanks-leaking-contamination-pacific-ocean</a></p>]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/nytimes-new-concerns-fukushima-storage-tanks-are-leaking-contamination-into-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franco Battiato &#8211; Pollution (Traccia 06 dell&#8217;album &#8220;Pollution&#8221;)</title>
		<link>http://letsbeco.eu/franco-battiato-pollution-traccia-06-dellalbum-pollution/</link>
		<comments>http://letsbeco.eu/franco-battiato-pollution-traccia-06-dellalbum-pollution/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:20:57 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Battiato]]></category>
		<category><![CDATA[dell'album]]></category>
		<category><![CDATA[Franco]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Traccia]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/franco-battiato-pollution-traccia-06-dellalbum-pollution/</guid>
		<description><![CDATA[6ª traccia tratta dall&#8217;album &#8220;Pollution&#8221; di Franco Battiato.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/franco-battiato-pollution-traccia-06-dellalbum-pollution/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/franco-battiato-pollution-traccia-06-dellalbum-pollution/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kOunIHp31Jc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kOunIHp31Jc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
6ª traccia tratta dall&#8217;album &#8220;Pollution&#8221; di Franco Battiato.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/franco-battiato-pollution-traccia-06-dellalbum-pollution/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Groundwater Contamination</title>
		<link>http://letsbeco.eu/groundwater-contamination/</link>
		<comments>http://letsbeco.eu/groundwater-contamination/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:20:56 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[groundwater]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/groundwater-contamination/</guid>
		<description><![CDATA[Dr. Barb Mahler of the US Geological Survey and the University of Texas explains how everyday contaminants can infiltrate drinking water.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/groundwater-contamination/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/groundwater-contamination/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5xs1jLlbztE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5xs1jLlbztE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Barb Mahler of the US Geological Survey and the University of Texas explains how everyday contaminants can infiltrate drinking water.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/groundwater-contamination/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crafty Creations #28: Earth Day Crafts &#8211; CD/DVD Frogs &amp; Eggshell Planters</title>
		<link>http://letsbeco.eu/crafty-creations-28-earth-day-crafts-cddvd-frogs-eggshell-planters/</link>
		<comments>http://letsbeco.eu/crafty-creations-28-earth-day-crafts-cddvd-frogs-eggshell-planters/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:22:27 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[CD/DVD]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[Crafty]]></category>
		<category><![CDATA[Creations]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eggshell]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[Planters]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/crafty-creations-28-earth-day-crafts-cddvd-frogs-eggshell-planters/</guid>
		<description><![CDATA[Join Tremain Jackson and Alyssa Crow for the next installment of Crafty Creations where we&#8217;ll highlight two great children&#8217;s books available at the Abilene P&#8230;]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/crafty-creations-28-earth-day-crafts-cddvd-frogs-eggshell-planters/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/crafty-creations-28-earth-day-crafts-cddvd-frogs-eggshell-planters/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7IeBWJooUCY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7IeBWJooUCY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Join Tremain Jackson and Alyssa Crow for the next installment of Crafty Creations where we&#8217;ll highlight two great children&#8217;s books available at the Abilene P&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/crafty-creations-28-earth-day-crafts-cddvd-frogs-eggshell-planters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving the street back to whom it belongs</title>
		<link>http://letsbeco.eu/giving-the-street-back-to-whom-it-belongs/</link>
		<comments>http://letsbeco.eu/giving-the-street-back-to-whom-it-belongs/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:17:58 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://www.letsbeco.eu/giving-the-street-back-to-whom-it-belongs/</guid>
		<description><![CDATA[&#8220;The people finally woke up&#8221; … and they won&#8217;t be going back to sleep. This phrase, heard from the four corners of Brazil this Monday, reflected a infectious sentiment felt everywhere. The hours past midnight saw thousands of people still on the streets – and on social networks – sharing emotions, images and memories of [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/giving-the-street-back-to-whom-it-belongs/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/giving-the-street-back-to-whom-it-belongs/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p><img src="http://letsbeco.eu/wp-content/plugins/rss-poster/cache/6649f_82208_131827.jpg" alt="protest brazil" /></p>
<p>&#8220;The people finally woke up&#8221; … and they won&#8217;t be going back to sleep.</p>
<p>This phrase, heard from the four corners of Brazil this Monday, reflected a infectious sentiment felt everywhere. The hours past midnight saw thousands of people still on the streets – and on social networks – sharing emotions, images and memories of a day that has already become history in the country.</p>
<p>Never before has a Monday been so eagerly awaited by so many people. One hundred, two hundred, three hundred-thousand, the exact number does not matter anymore. Brazilians occupied their streets as they haven&#8217;t done for a very long time; shouting clearly and loudly what was previously stuck in their throat.</p>
<p>It was not only about the increase in public transport fares. The initial protests in the past two weeks were violently suppressed by the police and the movement has now come to represent something much bigger. Brazilians have left their homes to re-establish that the streets are the most legitimate spaces for democracy.</p>
<p>São Paulo, the biggest city in South America, is known as &#8220;the city that never stops&#8221; – except in traffic jams. This time the city&#8217;s millions of automobiles made room for hundreds of thousands of people. Residents of other big cities, including Rio de Janeiro, Belo Horizonte, Brasília, Porto Alegre, Curitiba, Salvador, Maceio, Belém and Rio Branco, have also joined the protests.</p>
<p>The movement spread nationwide, like ignited gunpowder. But actual gunpowder was hardly seen. What exploded on the asphalt, this time, was optimism, creativity, good humor and the feeling that something must change. Democracy, education, healthcare, an end to corruption, the right to peaceful protest, accessible public transportation – all of this was included in the claims of the Brazilian people.</p>
<p>As an organisation which has the right to peaceful protest embedded in its DNA, Greenpeace supports, applauds and is proud to have taken part in one of the most beautiful moments in the recent history of Brazil. We will keep calling for our city leaders to dutifully consider their citizens. Let the winds of change continue to blow through the country. Each of us, as citizens, need to take ownership of this lesson: policy is also made with our own hands.</p>
<p>And the original reasoning behind the protests, the high cost of public transportation, cannot go unanswered. After decades and decades of encouraging the car industry, it is time to rethink this wasteful transport model and ensure massive investments are made in public urban mobility. The best way to solve this unsustainable gridlock is with an affordable, accessible and efficient public transport system.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/GreenpeaceNews/~3/Rse7M2ymxU0/">http://feedproxy.google.com/~r/GreenpeaceNews/~3/Rse7M2ymxU0/</a></p>]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/giving-the-street-back-to-whom-it-belongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Lesson to learn about Water Pollution at www.turtlediary.com</title>
		<link>http://letsbeco.eu/animated-lesson-to-learn-about-water-pollution-at-www-turtlediary-com/</link>
		<comments>http://letsbeco.eu/animated-lesson-to-learn-about-water-pollution-at-www-turtlediary-com/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:21:05 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Animated]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[www.turtlediary.com]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/animated-lesson-to-learn-about-water-pollution-at-www-turtlediary-com/</guid>
		<description><![CDATA[Kids will learn all about Water Pollution and it&#8217;s prevention in this lesson. For more educational games and videos visit www.turtlediary.com.]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/animated-lesson-to-learn-about-water-pollution-at-www-turtlediary-com/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/animated-lesson-to-learn-about-water-pollution-at-www-turtlediary-com/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y1ObvXZDQNs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y1ObvXZDQNs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kids will learn all about Water Pollution and it&#8217;s prevention in this lesson. For more educational games and videos visit www.turtlediary.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/animated-lesson-to-learn-about-water-pollution-at-www-turtlediary-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Cross Contamination In The Kitchen.</title>
		<link>http://letsbeco.eu/how-to-prevent-cross-contamination-in-the-kitchen/</link>
		<comments>http://letsbeco.eu/how-to-prevent-cross-contamination-in-the-kitchen/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:21:02 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Prevent]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/how-to-prevent-cross-contamination-in-the-kitchen/</guid>
		<description><![CDATA[Tips on how to prevent cross contamination in the kitchen when using poultry, fish, meats, vegetables and bread. Finding the right cutting board or surface w&#8230;]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/how-to-prevent-cross-contamination-in-the-kitchen/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/how-to-prevent-cross-contamination-in-the-kitchen/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QJsBDe8qRjk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QJsBDe8qRjk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Tips on how to prevent cross contamination in the kitchen when using poultry, fish, meats, vegetables and bread. Finding the right cutting board or surface w&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/how-to-prevent-cross-contamination-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PBS KIDS Share the Earth Day Washing Machine music video</title>
		<link>http://letsbeco.eu/pbs-kids-share-the-earth-day-washing-machine-music-video/</link>
		<comments>http://letsbeco.eu/pbs-kids-share-the-earth-day-washing-machine-music-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:22:17 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washing]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/pbs-kids-share-the-earth-day-washing-machine-music-video/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/pbs-kids-share-the-earth-day-washing-machine-music-video/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/pbs-kids-share-the-earth-day-washing-machine-music-video/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a-7XOhbOMtE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a-7XOhbOMtE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/pbs-kids-share-the-earth-day-washing-machine-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL walks away from the FSC</title>
		<link>http://letsbeco.eu/april-walks-away-from-the-fsc/</link>
		<comments>http://letsbeco.eu/april-walks-away-from-the-fsc/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:18:06 +0000</pubDate>
		<dc:creator>Radu</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://letsbeco.eu/april-walks-away-from-the-fsc/</guid>
		<description><![CDATA[zoom 05 April 2013 Forests Destruction in Indonesia © Greenpeace / John Novis   Did it see the writing on the wall? Notorious Indonesian pulp and paper producer APRIL has had a chequered history with the Forest Stewardship Council (FSC). But late last week we heard that the relationship has finally came to an end [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://letsbeco.eu/april-walks-away-from-the-fsc/" layout="button_count"></fb:like></span><fb:like href='http://letsbeco.eu/april-walks-away-from-the-fsc/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida grande'></fb:like></p>
<p>        <a class="open-img EnlargeImage" href="/international/Global/international/photos/forests/2013/Indonesia%20Forests/GP01WYW.jpg" title=""><br />
            <img class="Thumbnail" src="http://letsbeco.eu/wp-content/plugins/rss-poster/cache/3cf76_GP01WYW.jpg" alt="" /><span class="btn-open">zoom</span><br />
        </a></p>
<p>        <span class="date">05 April 2013</span><br />
        <strong></strong></p>
<p>
            Forests Destruction in Indonesia © Greenpeace / John Novis
        </p>
<p> </p>
<p><strong>Did it see the writing on the wall?</strong></p>
<p>Notorious Indonesian pulp and paper producer <a href="http://www.greenpeace.org/international/en/news/Blogs/makingwaves/april-you-cant-fool-everyone-forests/blog/44736/" target="_blank">APRIL</a> has had a chequered history with the Forest Stewardship Council (FSC). But late last week we heard that the relationship has finally came to an end – and in a most unexpected way.</p>
<p>News came last Friday that before an NGO-initiated FSC complaint process even had an opportunity to begin to investigate APRIL’s deforestation practices, the company had effectively walked out on the FSC’s certification scheme. Seemingly, APRIL did not want to risk the scrutiny of FSC&#8217;s Policy for Association complaints process.</p>
<p>This marks the end of what has been a troubled relationship between a known forest destroyer and the FSC; but also the beginning of a not-so-slick PR campaign APRIL is rolling out to ‘manage’ its reputation as a forest destroyer.</p>
<p>Check out this recent public relations blunder filmed by The Guardian newspaper, where APRIL’s chief public relations spokesperson repeatedly tried, and failed, to answer a simple question on deforestation: “How many trees does it cut down each year?” (see 02:50).</p>
<p><!-- Start of guardian embedded video --><br />
<!-- To autoplay video, set 'a=true' in the following line of code--></p>
<p><!-- End of guardian embedded video --> </p>
<p>And now, by withdrawing from the FSC before it was kicked out, APRIL seems to be hoping to avoid the embarrassing publicity that it is, indeed, linked to forest destruction.</p>
<p>The story started back in 2008, when APRIL convinced an FSC certifier that it took the issue of protecting forests seriously. APRIL was allowed to market a number of its products with the FSC logo, so long as they were not made with fibre from ‘uncontrolled’ sources, such as deforestation.</p>
<p>But after just two years, the FSC certifier decided to cut ties with APRIL’s mills in Indonesia – the major factor being APRIL’s failure to comply with a deadline ‘to stop <span>all</span> conversion of natural forest’. Nevertheless, APRIL – being a global player in the paper industry – had a host of sister paper mills in China that still held the rights to use the FSC logo for some of their products.</p>
<p>Greenpeace, together with WWF and the Rainforest Action Network (RAN), thought it was about time that APRIL no longer be allowed to use the FSC logo to green its credentials, anywhere in the world.  In May, our three organisations filed a formal complaint with the FSC asking it to disassociate its brand from all APRIL companies, including those that still hold FSC certificates.            </p>
<p>The latest development looks like APRIL didn’t want to get embroiled in a mess of its own making. <strong>While APRIL has requested that all of its FSC certificates be withdrawn, this does call into question why the certifiers, SGS, Bureau Veritas and QMI granted the certificates in the first place. </strong></p>
<p>If the FSC is to avoid use of its logo by companies not committed to the basic fundamental principles of responsible forest management, it needs to strengthen its due diligence procedures as part of its Policy for Association.</p>
<p>Clearly, the APRIL fiasco shows how some companies will try to avoid the spotlight when its suits them – and avoid accountability for forest crimes documented in NGO complaints to the FSC.</p>
<p> APRIL can’t simply ‘manage’ its reputation and try to extricate itself from scrutiny. Greenpeace, together with our supporters around the world, will continue to investigate and expose forest destruction. <a href="http://www.greenpeace.org/international/en/getinvolved/" target="_blank">Join us to find out more.</a></p>
<p><em>Bustar Maitar is </em><em>Head of Indonesia Forest Campaign</em></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/GreenpeaceNews/~3/_5br09lpT4E/">http://feedproxy.google.com/~r/GreenpeaceNews/~3/_5br09lpT4E/</a></p>]]></content:encoded>
			<wfw:commentRss>http://letsbeco.eu/april-walks-away-from-the-fsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: letsbeco.eu @ 2013-06-20 00:51:45 -->